Write Your Representative in Congress
On May 4, 2007, the Clean Water Protection Act was introduced in the U.S. House of Representatives, and is currently co-sponsored by the representatives listed below. Because Representatives from around the country have received thousands of letters from people like you, the list is growing all the time.
The Clean Water Protection Act is necessary to protect clean drinking water for many of our nation’s cities. It is also necessary to protect the quality of life for Appalachian coalfield residents who face frequent catastrophic flooding and pollution or loss of drinking water as a result of mountaintop removal.
Click here to learn more about the Clean Water Protection Act, H.R. 2169.
Help build and strengthen support for the
The Clean Water Protection Act, H.R. 2169
Ask your representative to co-sponsor.
If your Representative IS on this list, click here to send them a thank you email for co-sponsoring the Clean Water Protection Act and standing up for the mountains we all love.
If your Representative IS NOT listed here, click here to send an email asking them to co-sponsor the Clean Water Protection Act.
Not sure who your Representative is? Click here to find out.
The Clean Water Protection Act’s 146 Co-sponsors
| Congress-person | State | District | Congress-person | State | District | |||||||||||||||||
| Raul M. Grijalva | AZ | 7 | Keith Ellison | MN | 5 | |||||||||||||||||
| Doris O. Matsui | CA | 5 | Wm. Lacy Clay | MO | 1 | |||||||||||||||||
| Lynn C. Woolsey | CA | 6 | Russ Carnahan | MO | 3 | |||||||||||||||||
| George Miller | CA | 7 | Emanuel Cleaver | MO | 5 | |||||||||||||||||
| Barbara Lee | CA | 9 | G. K. Butterfield | NC | 1 | |||||||||||||||||
| Ellen O. Tauscher | CA | 10 | David E. Price | NC | 4 | |||||||||||||||||
| Jerry McNerney | CA | 11 | Heath Shuler | NC | 11 | |||||||||||||||||
| Fortney Pete Stark | CA | 13 | Melvin L. Watt | NC | 12 | |||||||||||||||||
| Anna G. Eshoo | CA | 14 | Brad Miller | NC | 13 | |||||||||||||||||
| Michael M. Honda | CA | 15 | Carol Shea-Porter | NH | 1 | |||||||||||||||||
| Zoe Lofgren | CA | 16 | Paul W. Hodes | NH | 2 | |||||||||||||||||
| Sam Farr | CA | 17 | Robert E. Andrews | NJ | 1 | |||||||||||||||||
| Lois Capps | CA | 23 | Christopher H. Smith | NJ | 4 | |||||||||||||||||
| Brad Sherman | CA | 27 | Frank Pallone | NJ | 6 | |||||||||||||||||
| Howard L. Berman | CA | 28 | Bill Pascrell | NJ | 8 | |||||||||||||||||
| Adam B. Schiff | CA | 29 | Steven R. Rothman | NJ | 9 | |||||||||||||||||
| Henry A. Waxman | CA | 30 | Donald M. Payne | NJ | 10 | |||||||||||||||||
| Hilda L. Solis | CA | 32 | Rush D. Holt | NJ | 12 | |||||||||||||||||
| Lucille Roybal-Allard | CA | 34 | Albio Sires | NJ | 13 | |||||||||||||||||
| Maxine Waters | CA | 35 | Timothy H. Bishop | NY | 1 | |||||||||||||||||
| Loretta Sanchez | CA | 47 | Steve Israel | NY | 2 | |||||||||||||||||
| Bob Filner | CA | 51 | Carolyn McCarthy | NY | 4 | |||||||||||||||||
| Susan A. Davis | CA | 53 | Gary L. Ackerman | NY | 5 | |||||||||||||||||
| Diana DeGette | CO | 1 | Gregory W. Meeks | NY | 6 | |||||||||||||||||
| Mark Udall | CO | 2 | Jerrold Nadler | NY | 8 | |||||||||||||||||
| Joe Courtney | CT | 2 | Anthony D. Weiner | NY | 9 | |||||||||||||||||
| Rosa L. DeLauro | CT | 3 | Edolphus Towns | NY | 10 | |||||||||||||||||
| Christopher Shays | CT | 4 | Yvette D. Clarke | NY | 11 | |||||||||||||||||
| Christopher S. Murphy | CT | 5 | Nydia M. Velazquez | NY | 12 | |||||||||||||||||
| Eleanor Holmes Norton | DC | Carolyn B. Maloney | NY | 14 | ||||||||||||||||||
| Corrine Brown | FL | 3 | Charles B. Rangel | NY | 15 | |||||||||||||||||
| Kendrick B. Meek | FL | 17 | Jose E. Serrano | NY | 16 | |||||||||||||||||
| Robert Wexler | FL | 19 | Eliot L. Engel | NY | 17 | |||||||||||||||||
| Debbie Wasserman Schultz | FL | 20 | Nita M. Lowey | NY | 18 | |||||||||||||||||
| Alcee L. Hastings | FL | 23 | John J. Hall | NY | 19 | |||||||||||||||||
| Henry C. “Hank Johnson | GA | 4 | Michael R. McNulty | NY | 21 | |||||||||||||||||
| John Lewis | GA | 5 | Maurice D. Hinchey | NY | 22 | |||||||||||||||||
| Bruce L. Braley | IA | 1 | John M. McHugh | NY | 23 | |||||||||||||||||
| Bobby L. Rush | IL | 1 | Michael A. Arcuri | NY | 24 | |||||||||||||||||
| Jesse L. Jackson | IL | 2 | Brian Higgins | NY | 27 | |||||||||||||||||
| Daniel Lipinski | IL | 3 | Louise McIntosh Slaughter | NY | 28 | |||||||||||||||||
| Luis V. Gutierrez | IL | 4 | Dennis J. Kucinich | OH | 10 | |||||||||||||||||
| Rahm Emanuel | IL | 5 | Stephanie Tubbs Jones | OH | 11 | |||||||||||||||||
| Danny K. Davis | IL | 7 | Betty Sutton | OH | 13 | |||||||||||||||||
| Janice D. Schakowsky | IL | 9 | Tim Ryan | OH | 17 | |||||||||||||||||
| Mark Steven Kirk | IL | 10 | David Wu | OR | 1 | |||||||||||||||||
| Phil Hare | IL | 17 | Earl Blumenauer | OR | 3 | |||||||||||||||||
| Andre Carson | IN | 7 | Peter A. DeFazio | OR | 4 | |||||||||||||||||
| Julia Carson | IN | 7 | Chaka Fattah | PA | 2 | |||||||||||||||||
| John A. Yarmuth | KY | 3 | Joe Sestak | PA | 7 | |||||||||||||||||
| Ben Chandler | KY | 6 | Patrick J. Murphy | PA | 8 | |||||||||||||||||
| John W. Olver | MA | 1 | Allyson Y. Schwartz | PA | 13 | |||||||||||||||||
| Richard E. Neal | MA | 2 | Todd Russell Platts | PA | 19 | |||||||||||||||||
| James P. McGovern | MA | 3 | Patrick J. Kennedy | RI | 1 | |||||||||||||||||
| Barney Frank | MA | 4 | James R. Langevin | RI | 2 | |||||||||||||||||
| Martin T. Meehan | MA | 5 | John M. Spratt | SC | 5 | |||||||||||||||||
| Niki Tsongas | MA | 5 | Jim Cooper | TN | 5 | |||||||||||||||||
| John F. Tierney | MA | 6 | Bart Gordon | TN | 6 | |||||||||||||||||
| Edward J. Markey | MA | 7 | Steve Cohen | TN | 9 | |||||||||||||||||
| Michael E. Capuano | MA | 8 | Ruben Hinojosa | TX | 15 | |||||||||||||||||
| Stephen F. Lynch | MA | 9 | Sheila Jackson-Lee | TX | 18 | |||||||||||||||||
| William D. Delahunt | MA | 10 | Lloyd Doggett | TX | 25 | |||||||||||||||||
| Wayne T. Gilchrest | MD | 1 | Robert C. “Bobby” Scott | VA | 3 | |||||||||||||||||
| John P. Sarbanes | MD | 3 | James P. Moran | VA | 8 | |||||||||||||||||
| Albert Russell Wynn | MD | 4 | Frank R. Wolf | VA | 10 | |||||||||||||||||
| Elijah E. Cummings | MD | 7 | Donna M. Christensen | VI | ||||||||||||||||||
| Chris Van Hollen | MD | 8 | Jay Inslee | WA | 1 | |||||||||||||||||
| Thomas H. Allen | ME | 1 | Brian Baird | WA | 3 | |||||||||||||||||
| Dale E. Kildee | MI | 5 | Norman D. Dicks | WA | 6 | |||||||||||||||||
| Sander M. Levin | MI | 12 | Jim McDermott | WA | 7 | |||||||||||||||||
| Carolyn C. Kilpatrick | MI | 13 | David G. Reichert | WA | 8 | |||||||||||||||||
| John Conyers | MI | 14 | Adam Smith | WA | 9 | |||||||||||||||||
| Betty McCollum | MN | 4 | Tammy Baldwin | WI | 2 | |||||||||||||||||









